<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meltdown - ITAM xPerts</title>
	<atom:link href="https://www.xpertbook.de/tag/meltdown/feed" rel="self" type="application/rss+xml" />
	<link>https://www.xpertbook.de</link>
	<description>IT Assetmanagment Hangout</description>
	<lastBuildDate>Wed, 31 Jan 2018 08:10:17 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://i0.wp.com/www.xpertbook.de/wp-content/uploads/2017/07/cropped-ITAMfeatures.png?fit=32%2C32&#038;ssl=1</url>
	<title>Meltdown - ITAM xPerts</title>
	<link>https://www.xpertbook.de</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">115756485</site>	<item>
		<title>Processor flaws cause Cyber Security panic, What can ITAM do to help? &#8211; first appeared on ITAMREVIEW</title>
		<link>https://www.xpertbook.de/processor-flaws-cause-cyber-security-panic-what-can-itam-do-to-help-first-appeared-on-itamreview#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=processor-flaws-cause-cyber-security-panic-what-can-itam-do-to-help-first-appeared-on-itamreview</link>
					<comments>https://www.xpertbook.de/processor-flaws-cause-cyber-security-panic-what-can-itam-do-to-help-first-appeared-on-itamreview#respond</comments>
		
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 08:10:17 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[ITAM]]></category>
		<category><![CDATA[OTAM]]></category>
		<category><![CDATA[OTOM]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spectre]]></category>
		<guid isPermaLink="false">http://www.xpertbook.de/?p=497</guid>

					<description><![CDATA[<p>first appeared at THE ITAM REVIEW Jan 30th, 2018 · 0 Comment Spectre and Meltdown, two major CPU based vulnerabilities recently discovered by Google’s “Project Zero” team, have caused quite the stir over the first couple of weeks of 2018. Their ability to allow attackers to steal sensitive data from the memory of processors and [&#8230;]</p>
<p>The post <a href="https://www.xpertbook.de/processor-flaws-cause-cyber-security-panic-what-can-itam-do-to-help-first-appeared-on-itamreview">Processor flaws cause Cyber Security panic, What can ITAM do to help? – first appeared on ITAMREVIEW</a> first appeared on <a href="https://www.xpertbook.de">ITAM xPerts</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.xpertbook.de/processor-flaws-cause-cyber-security-panic-what-can-itam-do-to-help-first-appeared-on-itamreview/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">497</post-id>	</item>
		<item>
		<title>Ransomware, The Cyberthreat That Keeps On Growing #Infographic — Visualistan</title>
		<link>https://www.xpertbook.de/ransomware-the-cyberthreat-that-keeps-on-growing-infographic-visualistan#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ransomware-the-cyberthreat-that-keeps-on-growing-infographic-visualistan</link>
					<comments>https://www.xpertbook.de/ransomware-the-cyberthreat-that-keeps-on-growing-infographic-visualistan#respond</comments>
		
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 07:12:14 +0000</pubDate>
				<category><![CDATA[Asset Tracking]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[ITAM]]></category>
		<category><![CDATA[OTOM]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Spectre]]></category>
		<category><![CDATA[wannacry]]></category>
		<guid isPermaLink="false">http://www.xpertbook.de/?p=492</guid>

					<description><![CDATA[<p>Ransomware is the cyberthreat that shows no signs of slowing down. The malicious malware has seen a resurgence in recent years, with 2016 dubbed ‘the year of Ransomware’ and the worldwide WannaCry and Petya/NotPetya attacks in 2017 that brought Ransomware into the mainstream arguably for the first time. über Ransomware, The Cyberthreat That Keeps On Growing [&#8230;]</p>
<p>The post <a href="https://www.xpertbook.de/ransomware-the-cyberthreat-that-keeps-on-growing-infographic-visualistan">Ransomware, The Cyberthreat That Keeps On Growing #Infographic — Visualistan</a> first appeared on <a href="https://www.xpertbook.de">ITAM xPerts</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.xpertbook.de/ransomware-the-cyberthreat-that-keeps-on-growing-infographic-visualistan/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">492</post-id>	</item>
		<item>
		<title>Meltdown and Spectre: What you need to know! — The Leading IT Management Blog &#124; Ivanti</title>
		<link>https://www.xpertbook.de/meltdown-and-spectre-what-you-need-to-know-the-leading-it-management-blog-ivanti#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meltdown-and-spectre-what-you-need-to-know-the-leading-it-management-blog-ivanti</link>
					<comments>https://www.xpertbook.de/meltdown-and-spectre-what-you-need-to-know-the-leading-it-management-blog-ivanti#respond</comments>
		
		<dc:creator><![CDATA[Marc]]></dc:creator>
		<pubDate>Sat, 20 Jan 2018 16:09:27 +0000</pubDate>
				<category><![CDATA[CyberSecurity]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[ITAM]]></category>
		<category><![CDATA[ITSM]]></category>
		<category><![CDATA[OTOM]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Meltdown]]></category>
		<category><![CDATA[Spectre]]></category>
		<guid isPermaLink="false">http://www.xpertbook.de/?p=482</guid>

					<description><![CDATA[<p>Meltdown and Spectre: What you need to know! — The Leading IT Management Blog &#124; Ivanti Here we are at the start of 2018 with a significant security issue that has a known resolution ready to go. Sound familiar? Well it probably should because we started 2017 pretty much the same way. 1.317 weitere Wörter über [&#8230;]</p>
<p>The post <a href="https://www.xpertbook.de/meltdown-and-spectre-what-you-need-to-know-the-leading-it-management-blog-ivanti">Meltdown and Spectre: What you need to know! — The Leading IT Management Blog | Ivanti</a> first appeared on <a href="https://www.xpertbook.de">ITAM xPerts</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.xpertbook.de/meltdown-and-spectre-what-you-need-to-know-the-leading-it-management-blog-ivanti/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">482</post-id>	</item>
	</channel>
</rss>
